Single Family for Sale: 828 Newcastle Drive, St Louis, MO 63132
Room Features
Lot & Building Features
Community and Schools
Price History of 828 Newcastle Drive, St Louis, MO
Date | Name | Price | Difference |
12/10/2020 | Price Adjustment | $1,099,000 | 1.76% |
10/01/2020 | Listing Price | $1,080,000 | 390.91% |
11/18/2016 | Sold | $220,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63132 | 5 | 5.0 | $1,099,000 | 3,638 | $302 | N/A |
12 Lynne Court | Olivette | 63132 | 5 | 5.0 | $1,400,000 | 3,808 | $368 | 03/30/2020 |
50 morwood Lane | Creve Coeur | 63141 | 5 | 5.0 | $1,120,000 | 3,800 | $295 | 08/21/2020 |
2 Clerbrook | Ladue | 63124 | 5 | 5.0 | $760,000 | 3,762 | $202 | 10/21/2019 |
3 Granada | Ladue | 63124 | 4 | 5.0 | $925,396 | 3,466 | $267 | 12/17/2019 |
19 Stacy Drive | Olivette | 63132 | 4 | 5.0 | $960,000 | 3,625 | $265 | 02/27/2020 |
66 Briarcliff | Ladue | 63124 | 4 | 4.0 | $1,100,000 | 3,582 | $307 | 04/16/2020 |
13 Beaver Drive | Creve Coeur | 63141 | 4 | 4.0 | $795,000 | 3,700 | $215 | 07/10/2020 |
11218 Tureen Drive | Creve Coeur | 63141 | 5 | 4.0 | $850,000 | 3,462 | $246 | 05/14/2020 |
713 Candlelight Lane | St Louis | 63132 | 5 | 5.0 | $1,075,000 | 3,570 | $301 | 05/18/2020 |
7 Nassau Drive | St Louis | 63124 | 4 | 4.0 | $805,000 | 3,444 | $234 | 06/25/2020 |
8 Greenbriar Drive | Ladue | 63124 | 4 | 4.0 | $1,395,000 | 3,817 | $365 | 05/29/2020 |
422 Warson | Ladue | 63124 | 4 | 5.0 | $1,050,000 | 3,449 | $304 | 06/29/2020 |
9644 Old Bonhomme | St Louis | 63132 | 5 | 6.0 | $1,295,000 | 3,808 | $340 | 07/21/2020 |
701 Woods Of Ladue Lane | St Louis | 63124 | 5 | 4.0 | $1,030,000 | 3,512 | $293 | 07/13/2020 |
15 Berkley LN | Ladue | 63124 | 4 | 4.0 | $1,060,000 | 3,784 | $280 | 09/14/2020 |
828 Newcastle Drive (MLS #20070808) is a 2 story single family home located in St Louis, MO. This single family home is 3,632 sqft and on a lot of 13,112 sqft (or 0.30 acres) with 5 bedrooms and 5 baths. This property was listed on 10/01/2020 and has been priced for sale at $1,080,000.
The 5 bedroom single family home at 9644 Old Bonhomme in St Louis is nearby and sold for $1,295,000 on 07/21/2020. Another nearby 5 bedroom single family home, 12 Lynne Court in Olivette sold for $1,400,000 on 03/30/2020.
Nearby zip codes are 63114, 63124, 63131, 63141 and 63146. This property neighbors other cities such as Creve Coeur, Ladue, Olivette, Overland and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |